Fees and timings
Deposits
| Blocks | Approx. duration | Fees | ||
|---|---|---|---|---|
| BTC | 3 | 30 minutes | 0 BTC | |
| ETH | 70 | 5 minutes | Blockchain 1 TX 21000 gas | |
| EGLD | 1 | 0-1 minutes | Blockchain 1 TX | |
| EURO from NexPay | - | instant | 0.1000%, minimum 1.00 EUR | |
| EURO from Revolut | - | 15-30 minutes | 0.1000%, minimum 1.00 EUR | |
| EURO from other banks via SEPA | - | 1-2 working days | 0.1000%, minimum 1.00 EUR |
Exchange
Included =
N/A =
| Buy | Sell | Card | |||
|---|---|---|---|---|---|
| 1INCH | N/A | N/A | N/A | ||
| 2Z | N/A | N/A | N/A | ||
| AAVE | N/A | N/A | N/A | ||
| ADA | N/A | N/A | N/A | ||
| AI | N/A | N/A | N/A | ||
| ALGO | N/A | N/A | N/A | ||
| ANKR | N/A | N/A | N/A | ||
| APE | N/A | N/A | N/A | ||
| APT | N/A | N/A | N/A | ||
| AR | N/A | N/A | N/A | ||
| ARB | N/A | N/A | N/A | ||
| ARC | N/A | N/A | N/A | ||
| ASTER | N/A | N/A | N/A | ||
| ASTR | N/A | N/A | N/A | ||
| ATOM | N/A | N/A | N/A | ||
| AXS | N/A | N/A | N/A | ||
| BAL | N/A | N/A | N/A | ||
| BAT | N/A | N/A | N/A | ||
| BEAM | N/A | N/A | N/A | ||
| BIFI | N/A | N/A | N/A | ||
| BIO | N/A | N/A | N/A | ||
| BLUR | N/A | N/A | N/A | ||
| BNB | N/A | N/A | N/A | ||
| BONK | N/A | N/A | N/A | ||
| BSW | N/A | N/A | N/A | ||
| BTC | N/A | N/A | N/A | ||
| CAKE | N/A | N/A | N/A | ||
| CGPT | N/A | N/A | N/A | ||
| CHZ | N/A | N/A | N/A | ||
| COMP | N/A | N/A | N/A | ||
| CRO | N/A | N/A | N/A | ||
| CRV | N/A | N/A | N/A | ||
| CVC | N/A | N/A | N/A | ||
| CVX | N/A | N/A | N/A | ||
| DAO | N/A | N/A | N/A | ||
| DOGE | N/A | N/A | N/A | ||
| DOT | N/A | N/A | N/A | ||
| DYDX | N/A | N/A | N/A | ||
| EGLD | N/A | N/A | N/A | ||
| ENJ | N/A | N/A | N/A | ||
| ENS | N/A | N/A | N/A | ||
| ETH | N/A | N/A | N/A | ||
| FET | N/A | N/A | N/A | ||
| FIL | N/A | N/A | N/A | ||
| FLOKI | N/A | N/A | N/A | ||
| FTM | N/A | N/A | N/A | ||
| GALA | N/A | N/A | N/A | ||
| GENNI | N/A | N/A | N/A | ||
| GMX | N/A | N/A | N/A | ||
| GRT | N/A | N/A | N/A | ||
| HBAR | N/A | N/A | N/A | ||
| HNT | N/A | N/A | N/A | ||
| HUMA | N/A | N/A | N/A | ||
| ICE | N/A | N/A | N/A | ||
| ICP | N/A | N/A | N/A | ||
| IMG | N/A | N/A | N/A | ||
| IMX | N/A | N/A | N/A | ||
| INFRA | N/A | N/A | N/A | ||
| INJ | N/A | N/A | N/A | ||
| JLP | N/A | N/A | N/A | ||
| JTO | N/A | N/A | N/A | ||
| KAS | N/A | N/A | N/A | ||
| KAVA | N/A | N/A | N/A | ||
| KCS | N/A | N/A | N/A | ||
| KLAY | N/A | N/A | N/A | ||
| KMNO | N/A | N/A | N/A | ||
| LDO | N/A | N/A | N/A | ||
| LINK | N/A | N/A | N/A | ||
| LRC | N/A | N/A | N/A | ||
| LTC | N/A | N/A | N/A | ||
| MANA | N/A | N/A | N/A | ||
| MASK | N/A | N/A | N/A | ||
| MINA | N/A | N/A | N/A | ||
| MIXUE | N/A | N/A | N/A | ||
| MKR | N/A | N/A | N/A | ||
| MMIL | N/A | N/A | N/A | ||
| NAKA | N/A | N/A | N/A | ||
| NAVI | N/A | N/A | N/A | ||
| NEAR | N/A | N/A | N/A | ||
| NEXO | N/A | N/A | N/A | ||
| OP | N/A | N/A | N/A | ||
| OSMO | N/A | N/A | N/A | ||
| PENDLE | N/A | N/A | N/A | ||
| PENGU | N/A | N/A | N/A | ||
| PEPE | N/A | N/A | N/A | ||
| PNUT | N/A | N/A | N/A | ||
| POL | N/A | N/A | N/A | ||
| PUMP | N/A | N/A | N/A | ||
| PYTH | N/A | N/A | N/A | ||
| QNT | N/A | N/A | N/A | ||
| RAY | N/A | N/A | N/A | ||
| RDNT | N/A | N/A | N/A | ||
| REDDO | N/A | N/A | N/A | ||
| RNDR | N/A | N/A | N/A | ||
| ROSE | N/A | N/A | N/A | ||
| RSR | N/A | N/A | N/A | ||
| RUNE | N/A | N/A | N/A | ||
| S | N/A | N/A | N/A | ||
| SAND | N/A | N/A | N/A | ||
| SEI | N/A | N/A | N/A | ||
| SFUND | N/A | N/A | N/A | ||
| SHIB | N/A | N/A | N/A | ||
| SNX | N/A | N/A | N/A | ||
| SOL | N/A | N/A | N/A | ||
| SOLID | N/A | N/A | N/A | ||
| STBL | N/A | N/A | N/A | ||
| STG | N/A | N/A | N/A | ||
| STX | N/A | N/A | N/A | ||
| SUI | N/A | N/A | N/A | ||
| SUSHI | N/A | N/A | N/A | ||
| TADA | N/A | N/A | N/A | ||
| TAO | N/A | N/A | N/A | ||
| TIA | N/A | N/A | N/A | ||
| TNSR | N/A | N/A | N/A | ||
| TOLY | N/A | N/A | N/A | ||
| TON | N/A | N/A | N/A | ||
| TRUMP | N/A | N/A | N/A | ||
| TRX | N/A | N/A | N/A | ||
| TWT | N/A | N/A | N/A | ||
| UNI | N/A | N/A | N/A | ||
| USDC | Included | N/A | N/A | ||
| VET | N/A | N/A | N/A | ||
| VIRTUAL | N/A | N/A | N/A | ||
| W | N/A | N/A | N/A | ||
| WILD | N/A | N/A | N/A | ||
| WOO | N/A | N/A | N/A | ||
| XRP | N/A | N/A | N/A | ||
| XVS | N/A | N/A | N/A | ||
| YE | N/A | N/A | N/A | ||
| YFI | N/A | N/A | N/A | ||
| YZY | N/A | N/A | N/A | ||
| ZPAY | N/A | N/A | N/A |
Included =
N/A =
Withdrawals
All withdrawals must be confirmed by users via email. After receiving the user confirmation, the withdrawal is marked as Pending and published within the next 10 minutes.
| Duration | Fees | |
|---|---|---|
| AAVE | 1 block mining time | Average fee last month (July 2026): 0.05 AAVE |
| APE | Average fee last month (July 2026): 6 APE | |
| ARB | Average fee last month (July 2026): 5 ARB | |
| AXS | Average fee last month (July 2026): 1 AXS | |
| BAL | Average fee last month (July 2026): 0 BAL | |
| BLUR | Average fee last month (July 2026): 5 BLUR | |
| BNB | Average fee last month (July 2026): 0.001 BNB | |
| BSW | Average fee last month (July 2026): 0 BSW | |
| BTC | Average fee last month (July 2026): 0.0008 BTC | |
| CAKE | Average fee last month (July 2026): 5 CAKE | |
| CRO | Average fee last month (July 2026): 0 CRO | |
| CRV | Average fee last month (July 2026): 4 CRV | |
| CVX | Average fee last month (July 2026): 2 CVX | |
| DYDX | Average fee last month (July 2026): 3 DYDX | |
| EGLD | Average fee last month (July 2026): 0.001 EGLD | |
| ENS | Average fee last month (July 2026): 0 ENS | |
| ETH | Average fee last month (July 2026): 0.004 ETH | |
| GALA | Average fee last month (July 2026): 425 GALA | |
| GMX | Average fee last month (July 2026): 0.15 GMX | |
| HEART | Average fee last month (July 2026): 400 HEART | |
| IMX | Average fee last month (July 2026): 9.5 IMX | |
| KCS | Average fee last month (July 2026): 0 KCS | |
| LDO | Average fee last month (July 2026): 4 LDO | |
| LINK | Average fee last month (July 2026): 0.7 LINK | |
| LRC | Average fee last month (July 2026): 32.5 LRC | |
| MANA | Average fee last month (July 2026): 16 MANA | |
| MASK | Average fee last month (July 2026): 1.55 MASK | |
| MKR | Average fee last month (July 2026): 0.005 MKR | |
| NAVI | Average fee last month (July 2026): 30 NAVI | |
| NEAR | Average fee last month (July 2026): 0 NEAR | |
| NEXO | Average fee last month (July 2026): 10.5 NEXO | |
| OSMO | Average fee last month (July 2026): 0 OSMO | |
| PENDLE | Average fee last month (July 2026): 0 PENDLE | |
| QNT | Average fee last month (July 2026): 0.065 QNT | |
| RNDR | Average fee last month (July 2026): 4 RNDR | |
| RSR | Average fee last month (July 2026): 900 RSR | |
| SAND | Average fee last month (July 2026): 5 SAND | |
| SNX | Average fee last month (July 2026): 3.5 SNX | |
| SOL | Average fee last month (July 2026): 0 SOL | |
| STG | Average fee last month (July 2026): 12.5 STG | |
| SUSHI | Average fee last month (July 2026): 8.5 SUSHI | |
| TOKERO | Average fee last month (July 2026): 50 TOKERO | |
| TWT | Average fee last month (July 2026): 0 TWT | |
| UNI | Average fee last month (July 2026): 0.6 UNI | |
| USDC | Average fee last month (July 2026): 5 USDC | |
| USDT | Average fee last month (July 2026): 5 USDT | |
| WAM | Average fee last month (July 2026): 5 WAM | |
| WOO | Average fee last month (July 2026): 35 WOO | |
| XVS | Average fee last month (July 2026): 0 XVS | |
| ZPAY | Average fee last month (July 2026): 5 ZPAY | |
| EURO from NexPay | instant | 0.1000%, minimum 2.00 EUR |
| EURO from Revolut | 15-30 minutes | 0.1000%, minimum 2.00 EUR |
| EURO from other banks via SEPA | 1-2 working days | 0.1000%, minimum 2.00 EUR |
This page displays the most common and optimized routes. Amounts and timings may vary depending on your existing relationship with banks.
This list is updated regularly.